Last Updated: 11/23/2008
^^^^^^^^^^^^^^^^^^^^^^
December 24-29, 2007
| Day | Port of Call | Arrive | Depart | |
| 1 | Mon Dec 24 | New Orleans, LA | 4pm | |
| 2 | Tue Dec 25 | Fun Day At Sea | ||
| 3 | Wed Dec 26 | Cozumel, Mexico | 8:00am | 4:00pm |
| 4 | Thu Dec 27 | Progreso, Mexico | 9:00am | 6:00pm |
| 5 | Fri Dec 28 | Fun Day At Sea | ||
| 6 | Sat Dec 29 | New Orleans, LA | 8:00am |
Weather at a Glance Webcams Links

http://www.intellicast.com/WeatherImg/SatelliteLoop/hicbsat_None_anim.gif